Cash Certificate
Deposit Interest Rate from 01/11/2021.
Sr.No. | Period | Rate |
1 | 30 Days To 90 Days | 4.00 % |
2 | 91 Days To 180 Days | 4.50 % |
3 | 181 Days To 365 Days | 5.00% |
4 | 13 Months To 24 Months | 6.00 % |
5 | 25 Months To 60 Months | 5.50 % |
6 | Above 60 Months | 4.00 % |
Note-
1) Senior Citizen & Co-Op Society will get 0.20% extra int. rate.
2) Bulk deposit (Amount Rs. 15 lac& above) will get 0.20% extra int. rate.
contact the nearest branches to know more…