Fixed Deposit

 

ठेवीवरील व्याजदर तक्ता
(खालील व्याजदर दि.०१.०६.२०२४ पासून लागू )

Sr. No. Period Regular Citizen Senior Citizen Bulk Deposit
1. 7 Day’s To 45 Day’s 3.50% 4.00% 4.00%
2. 46 Day’s To 179 Day’s 5.50% 6.00% 6.00%
3. 180 Day’s To 210 Day’s 6.00% 6.50% 6.50%
4. 211 Day’s To 364 Days 6.25% 6.75% 6.75%
5. 13 Month’s To 24 Month’s 6.80% 7.30% 7.30%
6. 25 Month’s To 36 Month’s 7.00% 7.50% 7.50%
7. 37 Month’s To 60 Month’s 6.75% 7.25% 7.25%
8. 60 Month’s to 120 Month’s 6.50% 7.50% 7.50%
Note:- Senior Citizen Age above 60 Year.
Single Bulk Deposit Amount Rs.15 Lakh & Above.

 

contact the nearest branches to know more…

Bank registered under DICGC for the safety of deposit holders in which customer is insured up to Rs.5,00,000/- on his/her deposit/s.

 

 

error: Content is protected !!