Service Charges
Charges Schedule Applicable from 01.10.2020
Sr. No. | Particulars | Charges | |
1 | Bank Guaranty Commission | Min. Rs. 500 / Year, If 3 years Then Full amount required. | 2% |
2 | Solvancy Certificate Charges | Upto 5 Lac | 1000/- |
5 To 25 lac | 3000/- | ||
25 To 50 Lac | 5000/- | ||
50 Lac & Above | 7000/- | ||
3 | Cheque Stop Payment Charges | Per Cheque | 150/- |
4 | Cheque Return Charges | Per Cheque | 500/- |
5 | ECS Return Charges | Per Mandate | 500/- |
6 | ECS Mandate Registration Charges | Per Mandate | 100/- |
7 | D. D./ Pay Order Charges | Per Rs. 1000 ( Max- Rs. 2000/-) | 2/- |
8 | D. D. Cancellation Charges | Per DD/Pay Order | 100/- |
9 | Duplicate Payorder, D D. Charges | Per DD/Pay Order | 200/- |
10 | Minimum Balance Charges | ||
Saving | Per Month | 100/- | |
Currant | Per Month | 200/- | |
11 | Debit Balance Charges | ||
Saving | 100/- | ||
Currant | 200/- | ||
12 | Duplicate Passbook Charges | 100/- | |
13 | Inoperative Account Charges | Per Year | 100/- |
14 | Account Close Charges | ||
A) Saving A/c Before Six Month | 200/- | ||
B) Currant A/c Before Six Month | 500/- | ||
D) Unuse Cheque | Per Cheque | 5/- | |
15 | Cheque Book Charges | Per Cheque Book | 0/- |
16 | Locker Rent | ||
Small | Per Year | 1000/- | |
Meduiam | Per Year | 2000/- | |
Big | Per Year | 5000/- | |
17 | Locker Rent Overdue Notice Charges | Per Notice | 100/- |
18 | Locker breaking Charges | Per Locker | 5000/- |
19 | Locker Rent Late fee Charges | ||
Small | 100/- | ||
Meduiam | 200/- | ||
Big | 300/- | ||
20 | Gold Loan Form Fee Charges | 100/- | |
21 | Gold Valution Charges | Per Gold Loan / Kalam | 300/- |
22 | Gold Loan Overdue Notice Charges | Per Notice | 100/- |
23 | Signiture Verification Charges | 100/- | |
24 | SMS Charges | Per Quarterly | 25/- |
25 | Duplicate Statement Charges | Per Page | 10/- |
26 | Stock Statement Charges | Per Month 2% (Penal Inerest) | 2% |
27 | Loan NOC Charges | 100/- | |
28 | Loan Form Fee Charges | Per Form | 200/- |
29 | Loan Overdue Notice Charges | 100/- | |
30 | Loan Take Over Charges | On Outstanding Balance | 2% |
31 | Loan Installment Overdue Penalty | Per Month | 2% |
32 | Loan Processing Fee | On Sanction amount max. Rs. 30000/- | 0.50% |
33 | Loan Form scrutiny Charges | Upto 5 Lac | 100/- |
Above 5 Lac | 500/- | ||
34 | Saving A/c Minimum Bal. Required | 500/- | |
35 | Saving A/c Minimum Bal. with Cheq. Book | 1000/- | |
36 | Current A/c Minimum Bal. Required | ||
1. Basic A/c Minimum Bal. Required | 2000/- | ||
2.Silver A/c.Minimum Bal.Required | 5000/- | ||
3. Gold A/c. Minimum Bal.Required | 15000/- | ||
37 | GST Challan Charges (Customer) | 100/- | |
38 | Trade Certificate Charges | Per Vehicle | 150/- |
39 | Postage Charges | Per Document / Parcel | 25/- |
40 | Cibil Charges | 300/- | |
41 | ATM Card Annual Fee | 125/- | |
42 | ATM Card Block & Reissue | 200/- | |
43 | Pin Regenration Charges | 50/- | |
44 | Card Damaged/Lost Reissue | 200/- | |
45 | Loan Application Visit Fee | ||
5 Lac & Above Loan Amount | 500/- | ||
Per KM. ( If visit distance are more than 40 KM then frist collect changes Min. 5000 in recovery charges ) | 10/- | ||
* GST Applicable |