Service Charges
PIMPRI-CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI Charges Applicable from 15/05/2025 |
|||
Sr.No. | Particulars | Charges+ GST | |
1. | Bank Guaranty Commission | Min. Rs.500/- per year. Charges in full shall be recovered where BG perioed more than 1 year (in multiples of years) | 2% |
2. | Solvency Certificate Charges | Up to Rs. 5 lakh | 1000/- |
5.01 lakh to 25 lakh | 3000/- | ||
25.01 lakh to 50 lakh | 5000/- | ||
50.01 lakh and above | 7000/- | ||
3. | Cheque-Stop Payment Charges | For Singal Cheque | 150/- |
4. | Cheque Return Charges | For Singal Cheque | 500/- |
5. | ECS Return Charges | For Singal ECS | 500/- |
6. | ECS Mandate Registration Charges | For Singal ECS | 100/- |
7. | D. D./ Pay Order Charges | Charges Per Thoausand & Maximum Rs. 2000 | 2/- |
8. | D. D. / Pay Order Cancellation Charges | Charges For Singal D.D. /Pay Order | 100/- |
9. | Duplicate Pay order, D D. Charges | 200/- | |
10. | Minimum Balance Charges | ||
1. Saving | Nil | ||
2. Currant | Nil | ||
11. | Duplicate Passbook Charges | 100/- | |
NEFT/RTGS Charges | |||
up to ₹ 10,000 | not exceeding ₹ 2.50 | 2.50/- | |
Above ₹ 10,000 up to ₹ 1 lakh | not exceeding ₹ 5 | 5/- | |
Above ₹ 1 lakh and up to ₹ 2 lakhs | not exceeding ₹ 15 | 15/- | |
Above ₹ 2 lakh and up to ₹ 5 lakhs | ₹ 25 | 25/- | |
Above ₹ 5 lakhs | ₹ 50 | 50/- | |
13. | Cheque Book Charges | ||
1) First cheque (for SB/CA/CC) book is free. | For Singal Cheque | 4/- | |
2) Mahila Shakti SB A/c CB is free | Cheque Book Free | ||
Locker Rent | |||
For Pimpri,Chinchwad,Chakan,Narhe Branch | |||
14. | 1.Small | Yearly Rent | 1000/- |
2. Medium | Yearly Rent | 2000/- | |
3. Big | Yearly Rent | 5000/- | |
For Wai,Khed Branch | |||
1. Small | 1550/- | ||
2. Medium | 900/- | ||
3. Big | 1350/- | ||
15. | Locker Rent Overdue Notice Charges | For Singal Notice | 100/- |
16. |
Locker breaking Charges | For Singal Locker | 5000/- |
17. | Locker Rent Late fee Charges | ||
1. Small | 100/- | ||
2. Medium | 200/- | ||
3. Big | 300/- | ||
18. | Gold Loan Form Fee Charges | 100/- | |
19. | Gold Valuation Charges (Rs.3/- per ‘1000) | For Singal Account (kalam) | 300/- |
20. | Gold Loan Overdue Notice Charges | For Singal Notice | 100/- |
21. | Signature Verification Charges | 100/- | |
22 | SMS Charges | Quaterly | 25/- |
23 | Duplicate Statement Charges | For Singal Page | 10/- |
24. | Stock Statement Charges (on O/s ledge Bal.) | Per Month 2% Peneal Int. | 2% |
25. |
Loan NOC Charges | 100/- | |
26. |
Loan Form Fee Charges | 200/- | |
27. | Loan Overdue Notice Charges | 100/- | |
28. |
Loan Installment Overdue Penalty | Per Month Peneal Int. | 2% |
29. | Loan Processing Fee | 0.50% | |
30. |
Loan Form scrutiny Charges | Up to Rs. 5 lakh | 100/- |
Above Rs. 5.01 Lakh | 500/- | ||
2.Silver A/ Minimum balance | 5000/- | ||
3. Gold A/c. Minimum balance | 15000/- | ||
31. | Saving Minimum Bal. Requirement | ||
1. Saving A/c Minimum Balance | Without ATM & Cheque Book | 500/- | |
2. Saving A/c Minimum Balance | With Cheq. Book / ATM | 1000/- | |
32. | Current A/c Minimum Bal. Requirement | ||
1. Basic A/c Minimum balance | 2000/- | ||
2. Silver A/ Minimum balance | 5000/- | ||
3. Gold A/c. Minimum balance | 15000/- | ||
33. | GST Challan payment Charges (Customer) | Per request | 100/- |
34. | Postage Charges | For Singal Document | 25/- |
35. | CIBIL (CIC’s) Charges | Per PAN | 300/- |
36. | ATM Card Annual Fee | Per ATM Card | 125/- |
37. | ATM Card Block & Reissue | Per ATM Card | 200/- |
38. | ATM Pin Regeneration Charges | Per ATM Card | 50/- |
39. | Card Damaged/Lost Reissue | Per ATM Card | 200/- |
40. | CERSAI Charges | 300/- | |
41. | Loan Application Visit Fee | ||
रु.५ लाख व त्यापुढील कर्ाासाठी प्रत्यक्ष भेट प्रवास खर्ा कक .मी.पेक्षा र्ास्त अंतर असल्यास प्रकत कक.मी (र्ार्ेस वसुली संदभाात रु.५०००/- अगोदर भरणा करून घेणे. |
500/- |
||
10/- | |||
मंजूर : मा. संचालक मंडळ सभा दि. २९.४.२०२३ ठ .क्र. ०८